loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDB FINANC SER Apr 30, 2025 10.16 12.45 -0.01
Corporate Debts-SMFG Home Financ Apr 30, 2025 10.12 12.40 0.17
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 10.11 12.38 0.00
Corporate Debts-Tata Capital Apr 30, 2025 10.06 12.33 0.10
Corporate Debts-N A B A R D Apr 30, 2025 6.10 7.47 0.24
Corporate Debts-Bajaj Housing Apr 30, 2025 5.09 6.24 0.27
Corporate Debts-Bajaj Finance Apr 30, 2025 5.08 6.23 0.22
Corporate Debts-A Birla Finance Apr 30, 2025 5.08 6.22 0.09
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 5.06 6.20 0.27
Corporate Debts-LIC Housing Fin. Apr 30, 2025 5.06 6.20 0.07
Net CA & Others-Net CA & Others Apr 30, 2025 3.79 4.64 6.40
Corporate Debts-S I D B I Apr 30, 2025 2.54 3.11 0.15
Reverse Repo-C C I Apr 30, 2025 1.34 1.64 -88.85
Corporate Debts-REC Ltd Apr 30, 2025 1.01 1.24 0.31
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 1.01 1.24 -0.06